Rei wolf
| Level | 20 |
|---|---|
| HP | 2,476 |
| Attack | 64–202 |
| Defense | 10.2% |
| Base EXP | 273 |
| Job EXP | 110 |
Drops
| Item | Amount | Chance |
|---|---|---|
| Electric Anima | 1 | 36% |
| Red Potion Ⅲ | 1 | 27% |
| Attacking Zipper Glove | 1 | 18% |
| Topaz | 1 | 18% |
| Gloom Anima | 1 | 12% |
| Animal Leather | 1 | 1.9% |
| Claw of Wolf | 1 | 1.5% |
| Beam Calcite Ring | 1 | 1.1% |
| Courage Tinner Gauntlets | 1 | 1.1% |
| Super Dumb Student Trouser | 1 | 0.76% |
Spawns
| Map | Amount |
|---|---|
| Prt_f03 | 1 |
