Item Database18,383 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 13806 | Consumable | 18 | 5,836 | |
| 13807 | Consumable | 20 | 6,448 | |
| 13808 | Consumable | 21 | 6,756 | |
| 13809 | Consumable | 21 | 6,756 | |
| 13810 | Consumable | 19 | 6,144 | |
| 13811 | Consumable | 20 | 6,448 | |
| 13812 | Consumable | 22 | 7,064 | |
| 13813 | Consumable | 22 | 7,064 | |
| 13814 | Auge | 19 | 19,584 | |
| 13815 | Auge | 20 | 20,560 | |
| 13816 | Etc | 21 | 17,316 | |
| 13817 | Equipment | 21 | 9,200 | |
| 13819 | Consumable | 17 | 10,712 | |
| 13820 | Equipment | 18 | 11,308 | |
| 13821 | Consumable | 19 | 6,144 | |
| 13822 | Consumable | 20 | 6,448 | |
| 13823 | Consumable | 23 | 7,372 | |
| 13825 | Equipment | 20 | 12,496 | |
| 13826 | Equipment | 21 | 21,540 | |
| 13827 | Etc | 23 | 18,892 | |
| 13828 | Equipment | 23 | 10,388 | |
| 13830 | Consumable | 18 | 11,308 | |
| 13831 | Consumable | 19 | 11,904 | |
| 13832 | Equipment | 19 | 11,904 | |
| 13833 | Equipment | 20 | 12,496 | |
| 13834 | Consumable | 20 | 6,448 | |
| 13835 | Consumable | 21 | 6,756 | |
| 13836 | Consumable | 24 | 7,680 | |
| 13837 | Consumable | 25 | 7,984 | |
| 13838 | Consumable | 20 | 6,448 | |
| 13839 | Consumable | 21 | 6,756 | |
| 13840 | Consumable | 24 | 7,680 | |
| 13841 | Consumable | 25 | 7,984 | |
| 13843 | Auge | 22 | 22,520 | |
| 13847 | Equipment | 20 | 12,496 | |
| 13848 | Equipment | 21 | 13,092 | |
| 13849 | Consumable | 21 | 6,756 | |
| 13850 | Consumable | 22 | 7,064 | |
| 13851 | Consumable | 25 | 7,984 | |
| 13852 | Consumable | 26 | 8,292 | |
| 13853 | Auge | 22 | 22,520 | |
| 13858 | Consumable | 21 | 13,092 | |
| 13860 | Equipment | 22 | 13,688 | |
| 13861 | Equipment | 23 | 14,284 | |
| 13862 | Consumable | 22 | 7,064 | |
| 13865 | Consumable | 27 | 8,600 | |
| 13866 | Consumable | 22 | 7,064 | |
| 13867 | Consumable | 24 | 7,680 | |
| 13868 | Consumable | 27 | 8,600 | |
| 13871 | Auge | 25 | 25,456 |
