Item Database18,383 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 13745 | Equipment | 15 | 6,924 | |
| 13746 | Consumable | 9 | 5,952 | |
| 13747 | Consumable | 10 | 6,544 | |
| 13748 | Equipment | 11 | 7,140 | |
| 13749 | Equipment | 12 | 7,736 | |
| 13750 | Consumable | 11 | 3,684 | |
| 13751 | Consumable | 13 | 4,300 | |
| 13752 | Consumable | 15 | 4,912 | |
| 13754 | Consumable | 13 | 4,300 | |
| 13755 | Consumable | 14 | 4,608 | |
| 13756 | Consumable | 15 | 4,912 | |
| 13757 | Consumable | 16 | 5,220 | |
| 13758 | Auge | 13 | 13,708 | |
| 13760 | Etc | 15 | 12,592 | |
| 13763 | Consumable | 11 | 7,140 | |
| 13764 | Equipment | 13 | 8,332 | |
| 13765 | Consumable | 12 | 3,992 | |
| 13766 | Consumable | 15 | 4,912 | |
| 13767 | Consumable | 16 | 5,220 | |
| 13768 | Consumable | 16 | 5,220 | |
| 13769 | Equipment | 14 | 14,688 | |
| 13771 | Consumable | 17 | 14,168 | |
| 13772 | Etc | 17 | 14,168 | |
| 13774 | Consumable | 12 | 7,736 | |
| 13775 | Consumable | 13 | 8,332 | |
| 13776 | Equipment | 13 | 8,332 | |
| 13777 | Equipment | 14 | 8,928 | |
| 13778 | Consumable | 15 | 4,912 | |
| 13779 | Consumable | 15 | 4,912 | |
| 13780 | Consumable | 18 | 5,836 | |
| 13781 | Consumable | 18 | 5,836 | |
| 13782 | Consumable | 16 | 5,220 | |
| 13783 | Consumable | 19 | 6,144 | |
| 13784 | Consumable | 19 | 6,144 | |
| 13785 | Consumable | 19 | 6,144 | |
| 13786 | Auge | 16 | 16,644 | |
| 13787 | Auge | 17 | 17,624 | |
| 13790 | Consumable | 19 | 15,744 | |
| 13791 | Consumable | 14 | 8,928 | |
| 13793 | Consumable | 17 | 5,528 | |
| 13794 | Consumable | 19 | 6,144 | |
| 13795 | Consumable | 20 | 6,448 | |
| 13796 | Consumable | 20 | 6,448 | |
| 13797 | Auge | 17 | 17,624 | |
| 13798 | Auge | 18 | 18,604 | |
| 13799 | Etc | 19 | 15,744 | |
| 13802 | Consumable | 16 | 10,116 | |
| 13803 | Consumable | 17 | 10,712 | |
| 13804 | Equipment | 16 | 10,116 | |
| 13805 | Equipment | 17 | 10,712 |
