Item Database18,383 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 50400021 | Equipment | 20 | 3,124 | |
| 50400022 | Equipment | 21 | 3,273 | |
| 50400023 | Equipment | 22 | 3,422 | |
| 50400024 | Equipment | 23 | 3,571 | |
| 50400025 | Equipment | 24 | 3,720 | |
| 50400026 | Equipment | 25 | 3,868 | |
| 50400027 | Equipment | 27 | 4,166 | |
| 50400028 | Equipment | 29 | 4,464 | |
| 50400029 | Equipment | 30 | 4,612 | |
| 50400030 | Equipment | 33 | 5,059 | |
| 50400031 | Equipment | 34 | 5,208 | |
| 50500000 | Consumable | 3 | 787 | |
| 50500001 | Consumable | 8 | 1,771 | |
| 50500002 | Consumable | 11 | 2,361 | |
| 50500003 | Consumable | 14 | 2,952 | |
| 50500004 | Consumable | 17 | 3,542 | |
| 50500005 | Consumable | 19 | 3,936 | |
| 50500006 | Consumable | 27 | 5,510 | |
| 50500007 | Consumable | 28 | 5,707 | |
| 50530000 | Equipment | 15 | 1,731 | |
| 50530001 | Equipment | 21 | 2,300 | |
| 50530002 | Equipment | 23 | 2,597 | |
| 50530003 | Equipment | 31 | 3,463 | |
| 50570000 | Etc | 4 | 984 | |
| 50570001 | Etc | 8 | 1,771 | |
| 50570002 | Etc | 11 | 2,361 | |
| 50570003 | Etc | 14 | 2,952 | |
| 50570004 | Etc | 15 | 3,148 | |
| 50570005 | Etc | 17 | 3,542 | |
| 50570006 | Etc | 19 | 3,936 | |
| 50570007 | Etc | 21 | 4,329 | |
| 50570008 | Etc | 23 | 4,723 | |
| 50570009 | Etc | 27 | 5,510 | |
| 50570010 | Etc | 28 | 5,707 | |
| 50570011 | Etc | 31 | 6,297 | |
| 50700000 | Consumable | 3 | 3,916 | |
| 50700001 | Consumable | 9 | 9,792 | |
| 50700002 | Consumable | 15 | 15,664 | |
| 50700003 | Consumable | 20 | 20,560 | |
| 50700004 | Consumable | 26 | 26,436 | |
| 50700005 | Consumable | 32 | 32,312 | |
| 50700006 | Consumable | 3 | 3,916 | |
| 50700007 | Consumable | 9 | 9,792 | |
| 50700008 | Consumable | 15 | 15,664 | |
| 50700009 | Consumable | 20 | 20,560 | |
| 50700010 | Consumable | 32 | 32,312 | |
| 50800000 | Consumable | 3 | 4,684 | |
| 50800001 | Consumable | 3 | 4,684 | |
| 50800002 | Consumable | 11 | 14,052 | |
| 50800003 | Consumable | 11 | 14,052 |
