Item Database18,383 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 50300002 | Consumable | 5 | 892 | |
| 50300003 | Consumable | 6 | 1,041 | |
| 50300004 | Consumable | 6 | 1,041 | |
| 50300005 | Consumable | 8 | 1,339 | |
| 50300006 | Consumable | 8 | 1,339 | |
| 50300007 | Consumable | 9 | 1,488 | |
| 50300008 | Consumable | 10 | 1,636 | |
| 50300009 | Consumable | 11 | 1,785 | |
| 50300010 | Consumable | 12 | 1,934 | |
| 50300011 | Consumable | 13 | 2,083 | |
| 50300012 | Consumable | 14 | 2,232 | |
| 50300013 | Consumable | 16 | 2,529 | |
| 50300014 | Consumable | 17 | 2,678 | |
| 50300015 | Consumable | 17 | 2,678 | |
| 50300016 | Consumable | 18 | 2,827 | |
| 50300017 | Consumable | 19 | 2,976 | |
| 50300018 | Consumable | 21 | 3,273 | |
| 50300019 | Consumable | 22 | 3,422 | |
| 50300020 | Consumable | 23 | 3,571 | |
| 50300021 | Consumable | 23 | 3,571 | |
| 50300022 | Consumable | 24 | 3,720 | |
| 50300023 | Consumable | 27 | 4,166 | |
| 50300024 | Consumable | 30 | 4,612 | |
| 50300025 | Consumable | 31 | 4,761 | |
| 50300026 | Consumable | 33 | 5,059 | |
| 50350000 | Equipment | 4 | 744 | |
| 50350001 | Equipment | 5 | 892 | |
| 50350002 | Equipment | 7 | 1,190 | |
| 50350003 | Equipment | 20 | 3,124 | |
| 50400000 | Equipment | 3 | 595 | |
| 50400001 | Equipment | 4 | 744 | |
| 50400002 | Equipment | 5 | 892 | |
| 50400003 | Equipment | 5 | 892 | |
| 50400004 | Equipment | 6 | 1,041 | |
| 50400005 | Equipment | 6 | 1,041 | |
| 50400006 | Equipment | 7 | 1,190 | |
| 50400007 | Equipment | 7 | 1,190 | |
| 50400008 | Equipment | 8 | 1,339 | |
| 50400009 | Equipment | 8 | 1,339 | |
| 50400010 | Equipment | 9 | 1,488 | |
| 50400011 | Equipment | 11 | 1,785 | |
| 50400012 | Equipment | 12 | 1,934 | |
| 50400013 | Equipment | 13 | 2,083 | |
| 50400014 | Equipment | 13 | 2,083 | |
| 50400015 | Equipment | 14 | 2,232 | |
| 50400016 | Equipment | 16 | 2,529 | |
| 50400017 | Equipment | 17 | 2,678 | |
| 50400018 | Equipment | 18 | 2,827 | |
| 50400019 | Equipment | 20 | 3,124 | |
| 50400020 | Equipment | 19 | 2,976 |
