Item Database18,383 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 1700050 | Etc | 10 | 19 | |
| 1700051 | Etc | 8 | 16 | |
| 1700052 | Etc | 8 | 16 | |
| 1700053 | Etc | 10 | 19 | |
| 1700054 | Etc | 26 | 39 | |
| 1700055 | Etc | 31 | 45 | |
| 1700056 | Etc | 18 | 29 | |
| 1700057 | Etc | 18 | 29 | |
| 1700058 | Etc | 31 | 45 | |
| 1700059 | Etc | 8 | 16 | |
| 1700060 | Etc | 8 | 16 | |
| 1700061 | Etc | 2 | 8 | |
| 1700062 | Etc | 2 | 8 | |
| 1700063 | Etc | 26 | 39 | |
| 1700064 | Etc | 30 | 44 | |
| 1700065 | Etc | 23 | 35 | |
| 1700066 | Etc | 17 | 27 | |
| 1700067 | Etc | 17 | 27 | |
| 1700068 | Etc | 50 | 2,000 | |
| 1700069 | Etc | 50 | 2,000 | |
| 1700070 | Etc | 50 | 2,000 | |
| 1700071 | Etc | 50 | 2,000 | |
| 1700072 | Etc | 50 | 2,000 | |
| 1700073 | Etc | 50 | 5,000 | |
| 1700074 | Etc | 50 | 826 | |
| 1700075 | Etc | 50 | 450 | |
| 1700076 | Etc | 50 | 1,250 | |
| 1700077 | Etc | 50 | 826 | |
| 1700078 | Etc | 50 | 450 | |
| 1700079 | Etc | 50 | 980 | |
| 1700080 | Etc | 50 | 1,290 | |
| 1700081 | Etc | 50 | 550 | |
| 1700082 | Etc | 50 | 860 | |
| 1700083 | Etc | 50 | 550 | |
| 1700084 | Etc | 50 | 860 | |
| 1700085 | Etc | 50 | 5,000 | |
| 1700086 | Etc | 50 | 450 | |
| 1700087 | Etc | 50 | 5,000 | |
| 1700088 | Etc | 50 | 1,560 | |
| 1700089 | Etc | 50 | 1,666 | |
| 1700090 | Etc | 50 | 450 | |
| 1700091 | Etc | 50 | 1,110 | |
| 1700092 | Etc | 50 | 5,000 | |
| 1700093 | Etc | 50 | 5,000 | |
| 1700094 | Etc | 50 | 5,000 | |
| 1700095 | Etc | 50 | 1,014 | |
| 1700096 | Etc | 50 | 1,290 | |
| 1700097 | Etc | 50 | 1,290 | |
| 1700098 | Etc | 50 | 810 | |
| 1700099 | Etc | 50 | 5,000 |
