Item Database18,387 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 950018 | Equipment | 12 | 360 | |
| 950019 | Equipment | 33 | 942 | |
| 950020 | Equipment | 22 | 637 | |
| 950021 | Equipment | 47 | 1,330 | |
| 950022 | Equipment | 24 | 693 | |
| 950023 | Equipment | 7 | 221 | |
| 950024 | Equipment | 15 | 443 | |
| 950025 | Equipment | 49 | 1,386 | |
| 950026 | Equipment | 9 | 277 | |
| 950027 | Equipment | 20 | 582 | |
| 950028 | Equipment | 28 | 803 | |
| 950029 | Equipment | 29 | 831 | |
| 950030 | Equipment | 17 | 498 | |
| 950031 | Equipment | 22 | 637 | |
| 950032 | Equipment | 18 | 526 | |
| 950033 | Equipment | 39 | 1,108 | |
| 950034 | Equipment | 33 | 942 | |
| 1000096 | Consumable | 4 | 211 | |
| 1000097 | Consumable | 4 | 211 | |
| 1000098 | Consumable | 4 | 211 | |
| 1000099 | Consumable | 4 | 211 | |
| 1000100 | Consumable | 7 | 337 | |
| 1000101 | Consumable | 7 | 337 | |
| 1000102 | Consumable | 7 | 337 | |
| 1000103 | Consumable | 7 | 337 | |
| 1000104 | Consumable | 9 | 422 | |
| 1000105 | Consumable | 9 | 422 | |
| 1000106 | Consumable | 9 | 422 | |
| 1000107 | Consumable | 9 | 422 | |
| 1000108 | Consumable | 11 | 506 | |
| 1000109 | Consumable | 11 | 506 | |
| 1000110 | Consumable | 11 | 506 | |
| 1000111 | Consumable | 11 | 506 | |
| 1000112 | Consumable | 13 | 591 | |
| 1000113 | Consumable | 13 | 591 | |
| 1000114 | Consumable | 13 | 591 | |
| 1000115 | Consumable | 13 | 591 | |
| 1000116 | Consumable | 15 | 675 | |
| 1000117 | Consumable | 15 | 675 | |
| 1000118 | Consumable | 15 | 675 | |
| 1000119 | Consumable | 15 | 675 | |
| 1000120 | Consumable | 17 | 760 | |
| 1000121 | Consumable | 17 | 760 | |
| 1000122 | Consumable | 17 | 760 | |
| 1000123 | Consumable | 17 | 760 | |
| 1000124 | Consumable | 19 | 844 | |
| 1000125 | Consumable | 19 | 844 | |
| 1000126 | Consumable | 19 | 844 | |
| 1000127 | Consumable | 19 | 844 | |
| 1000128 | Consumable | 21 | 929 |
