Item Database18,387 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 100233 | Equipment | 90 | 33,187,772 | |
| 100234 | Equipment | 94 | 60,622,465 | |
| 100235 | Equipment | 94 | 60,622,465 | |
| 100236 | Equipment | 94 | 60,622,465 | |
| 100237 | Equipment | 97 | 190,343,189 | |
| 100238 | Equipment | 97 | 190,343,189 | |
| 100239 | Equipment | 97 | 190,343,189 | |
| 100240 | Equipment | 99 | 366,734,736 | |
| 100241 | Equipment | 99 | 366,734,736 | |
| 100242 | Equipment | 99 | 366,734,736 | |
| 100243 | Equipment | 80 | 11,004,541 | |
| 100244 | Equipment | 80 | 11,004,541 | |
| 100245 | Equipment | 80 | 11,004,541 | |
| 100246 | Equipment | 90 | 33,187,772 | |
| 100247 | Equipment | 90 | 33,187,772 | |
| 100248 | Equipment | 90 | 33,187,772 | |
| 150000 | Auge | 7 | 1,077 | |
| 150001 | Auge | 7 | 1,077 | |
| 150002 | Auge | 7 | 1,077 | |
| 150003 | Auge | 15 | 2,154 | |
| 150004 | Auge | 15 | 2,154 | |
| 150005 | Auge | 15 | 2,154 | |
| 150006 | Auge | 15 | 2,154 | |
| 150007 | Auge | 15 | 2,154 | |
| 150008 | Auge | 23 | 3,231 | |
| 150009 | Auge | 23 | 3,231 | |
| 150010 | Auge | 23 | 3,231 | |
| 150011 | Auge | 23 | 3,231 | |
| 150012 | Auge | 23 | 3,231 | |
| 150013 | Auge | 31 | 4,308 | |
| 150014 | Auge | 31 | 4,308 | |
| 150015 | Auge | 31 | 4,308 | |
| 150016 | Auge | 31 | 4,308 | |
| 150017 | Auge | 31 | 4,308 | |
| 150018 | Auge | 37 | 5,116 | |
| 150019 | Auge | 37 | 5,116 | |
| 150020 | Auge | 37 | 5,116 | |
| 150021 | Auge | 37 | 5,116 | |
| 150022 | Auge | 37 | 5,116 | |
| 150023 | Auge | 43 | 5,924 | |
| 150024 | Auge | 43 | 5,924 | |
| 150025 | Auge | 43 | 5,924 | |
| 150026 | Auge | 43 | 5,924 | |
| 150027 | Auge | 43 | 5,924 | |
| 150028 | Auge | 43 | 5,924 | |
| 150029 | Auge | 48 | 6,597 | |
| 150030 | Auge | 48 | 6,597 | |
| 150031 | Auge | 48 | 6,597 | |
| 150032 | Auge | 48 | 6,597 | |
| 150033 | Auge | 7 | 1,077 |
