Item Database18,387 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 19342 | Equipment | 48 | 72 | |
| 19343 | Equipment | 48 | 86,468 | |
| 19344 | Consumable | 7 | 9,004 | |
| 19345 | Consumable | 7 | 9,004 | |
| 19346 | Consumable | 7 | 9,004 | |
| 19347 | Equipment | 7 | 6,168 | |
| 19348 | Equipment | 7 | 280 | |
| 19349 | Equipment | 7 | 6,172 | |
| 19350 | Consumable | 15 | 18,008 | |
| 19351 | Consumable | 15 | 18,008 | |
| 19352 | Consumable | 15 | 18,008 | |
| 19353 | Equipment | 15 | 6,176 | |
| 19354 | Equipment | 15 | 276 | |
| 19355 | Equipment | 15 | 60 | |
| 19356 | Consumable | 23 | 27,016 | |
| 19357 | Consumable | 23 | 27,016 | |
| 19358 | Consumable | 23 | 27,016 | |
| 19359 | Equipment | 23 | 86,452 | |
| 19360 | Equipment | 23 | 6,180 | |
| 19361 | Equipment | 23 | 6,188 | |
| 19362 | Consumable | 31 | 36,020 | |
| 19363 | Consumable | 31 | 36,020 | |
| 19364 | Equipment | 31 | 6,004 | |
| 19365 | Equipment | 31 | 6,056 | |
| 19366 | Equipment | 31 | 46,444 | |
| 19367 | Equipment | 31 | 6,184 | |
| 19368 | Consumable | 37 | 42,776 | |
| 19369 | Equipment | 37 | 86,472 | |
| 19370 | Equipment | 37 | 6,008 | |
| 19371 | Equipment | 37 | 6,060 | |
| 19372 | Equipment | 37 | 260 | |
| 19373 | Equipment | 37 | 46,436 | |
| 19374 | Equipment | 43 | 46,440 | |
| 19375 | Equipment | 43 | 4 | |
| 19376 | Equipment | 43 | 6,012 | |
| 19377 | Equipment | 43 | 6,064 | |
| 19378 | Equipment | 43 | 20 | |
| 19379 | Equipment | 43 | 104 | |
| 19380 | Equipment | 48 | 224 | |
| 19381 | Equipment | 48 | 86,460 | |
| 19382 | Equipment | 48 | 6,016 | |
| 19383 | Equipment | 48 | 86,456 | |
| 19384 | Equipment | 48 | 72 | |
| 19385 | Equipment | 48 | 86,468 | |
| 19386 | Etc | 1 | 864 | |
| 19387 | Etc | 3 | 1,728 | |
| 19388 | Etc | 5 | 2,596 | |
| 19389 | Etc | 7 | 3,460 | |
| 19390 | Etc | 7 | 3,460 | |
| 19391 | Etc | 7 | 3,460 |
