Item Database18,387 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 19292 | Equipment | 43 | 6,012 | |
| 19293 | Equipment | 43 | 6,064 | |
| 19294 | Equipment | 43 | 20 | |
| 19295 | Equipment | 43 | 104 | |
| 19296 | Equipment | 48 | 224 | |
| 19297 | Equipment | 48 | 86,460 | |
| 19298 | Equipment | 48 | 6,016 | |
| 19299 | Equipment | 48 | 86,456 | |
| 19300 | Equipment | 48 | 72 | |
| 19301 | Equipment | 48 | 86,468 | |
| 19302 | Consumable | 7 | 9,004 | |
| 19303 | Consumable | 7 | 9,004 | |
| 19304 | Consumable | 7 | 9,004 | |
| 19305 | Equipment | 7 | 6,168 | |
| 19306 | Equipment | 7 | 280 | |
| 19307 | Equipment | 7 | 6,172 | |
| 19308 | Consumable | 15 | 18,008 | |
| 19309 | Consumable | 15 | 18,008 | |
| 19310 | Consumable | 15 | 18,008 | |
| 19311 | Equipment | 15 | 6,176 | |
| 19312 | Equipment | 15 | 276 | |
| 19313 | Equipment | 15 | 60 | |
| 19314 | Consumable | 23 | 27,016 | |
| 19315 | Consumable | 23 | 27,016 | |
| 19316 | Consumable | 23 | 27,016 | |
| 19317 | Equipment | 23 | 86,452 | |
| 19318 | Equipment | 23 | 6,180 | |
| 19319 | Equipment | 23 | 6,188 | |
| 19320 | Consumable | 31 | 36,020 | |
| 19321 | Consumable | 31 | 36,020 | |
| 19322 | Equipment | 31 | 6,004 | |
| 19323 | Equipment | 31 | 6,056 | |
| 19324 | Equipment | 31 | 46,444 | |
| 19325 | Equipment | 31 | 6,184 | |
| 19326 | Consumable | 37 | 42,776 | |
| 19327 | Equipment | 37 | 86,472 | |
| 19328 | Equipment | 37 | 6,008 | |
| 19329 | Equipment | 37 | 6,060 | |
| 19330 | Equipment | 37 | 260 | |
| 19331 | Equipment | 37 | 46,436 | |
| 19332 | Equipment | 43 | 46,440 | |
| 19333 | Equipment | 43 | 4 | |
| 19334 | Equipment | 43 | 6,012 | |
| 19335 | Equipment | 43 | 6,064 | |
| 19336 | Equipment | 43 | 20 | |
| 19337 | Equipment | 43 | 104 | |
| 19338 | Equipment | 48 | 224 | |
| 19339 | Equipment | 48 | 86,460 | |
| 19340 | Equipment | 48 | 6,016 | |
| 19341 | Equipment | 48 | 86,456 |
