Item Database18,387 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 19242 | Consumable | 37 | 42,776 | |
| 19243 | Equipment | 37 | 86,472 | |
| 19244 | Equipment | 37 | 6,008 | |
| 19245 | Equipment | 37 | 6,060 | |
| 19246 | Equipment | 37 | 260 | |
| 19247 | Equipment | 37 | 46,436 | |
| 19248 | Equipment | 43 | 46,440 | |
| 19249 | Equipment | 43 | 4 | |
| 19250 | Equipment | 43 | 6,012 | |
| 19251 | Equipment | 43 | 6,064 | |
| 19252 | Equipment | 43 | 20 | |
| 19253 | Equipment | 43 | 104 | |
| 19254 | Equipment | 48 | 224 | |
| 19255 | Equipment | 48 | 86,460 | |
| 19256 | Equipment | 48 | 6,016 | |
| 19257 | Equipment | 48 | 86,456 | |
| 19258 | Equipment | 48 | 72 | |
| 19259 | Equipment | 48 | 86,468 | |
| 19260 | Consumable | 7 | 9,004 | |
| 19261 | Consumable | 7 | 9,004 | |
| 19262 | Consumable | 7 | 9,004 | |
| 19263 | Equipment | 7 | 6,168 | |
| 19264 | Equipment | 7 | 280 | |
| 19265 | Equipment | 7 | 6,172 | |
| 19266 | Consumable | 15 | 18,008 | |
| 19267 | Consumable | 15 | 18,008 | |
| 19268 | Consumable | 15 | 18,008 | |
| 19269 | Equipment | 15 | 6,176 | |
| 19270 | Equipment | 15 | 276 | |
| 19271 | Equipment | 15 | 60 | |
| 19272 | Consumable | 23 | 27,016 | |
| 19273 | Consumable | 23 | 27,016 | |
| 19274 | Consumable | 23 | 27,016 | |
| 19275 | Equipment | 23 | 86,452 | |
| 19276 | Equipment | 23 | 6,180 | |
| 19277 | Equipment | 23 | 6,188 | |
| 19278 | Consumable | 31 | 36,020 | |
| 19279 | Consumable | 31 | 36,020 | |
| 19280 | Equipment | 31 | 6,004 | |
| 19281 | Equipment | 31 | 6,056 | |
| 19282 | Equipment | 31 | 46,444 | |
| 19283 | Equipment | 31 | 6,184 | |
| 19284 | Consumable | 37 | 42,776 | |
| 19285 | Equipment | 37 | 86,472 | |
| 19286 | Equipment | 37 | 6,008 | |
| 19287 | Equipment | 37 | 6,060 | |
| 19288 | Equipment | 37 | 260 | |
| 19289 | Equipment | 37 | 46,436 | |
| 19290 | Equipment | 43 | 46,440 | |
| 19291 | Equipment | 43 | 4 |
