Item Database18,387 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 19192 | Equipment | 23 | 6,180 | |
| 19193 | Equipment | 23 | 6,188 | |
| 19194 | Consumable | 31 | 13,852 | |
| 19195 | Consumable | 31 | 13,852 | |
| 19196 | Equipment | 31 | 6,004 | |
| 19197 | Equipment | 31 | 6,056 | |
| 19198 | Equipment | 31 | 46,444 | |
| 19199 | Equipment | 31 | 6,184 | |
| 19200 | Consumable | 37 | 16,452 | |
| 19201 | Equipment | 37 | 86,472 | |
| 19202 | Equipment | 37 | 6,008 | |
| 19203 | Equipment | 37 | 6,060 | |
| 19204 | Equipment | 37 | 260 | |
| 19205 | Equipment | 37 | 46,436 | |
| 19206 | Equipment | 43 | 46,440 | |
| 19207 | Equipment | 43 | 4 | |
| 19208 | Equipment | 43 | 6,012 | |
| 19209 | Equipment | 43 | 6,064 | |
| 19210 | Equipment | 43 | 20 | |
| 19211 | Equipment | 43 | 104 | |
| 19212 | Equipment | 48 | 224 | |
| 19213 | Equipment | 48 | 86,460 | |
| 19214 | Equipment | 48 | 6,016 | |
| 19215 | Equipment | 48 | 86,456 | |
| 19216 | Equipment | 48 | 72 | |
| 19217 | Equipment | 48 | 86,468 | |
| 19218 | Consumable | 7 | 9,004 | |
| 19219 | Consumable | 7 | 9,004 | |
| 19220 | Consumable | 7 | 9,004 | |
| 19221 | Equipment | 7 | 6,168 | |
| 19222 | Equipment | 7 | 280 | |
| 19223 | Equipment | 7 | 6,172 | |
| 19224 | Consumable | 15 | 18,008 | |
| 19225 | Consumable | 15 | 18,008 | |
| 19226 | Consumable | 15 | 18,008 | |
| 19227 | Equipment | 15 | 6,176 | |
| 19228 | Equipment | 15 | 276 | |
| 19229 | Equipment | 15 | 60 | |
| 19230 | Consumable | 23 | 27,016 | |
| 19231 | Consumable | 23 | 27,016 | |
| 19232 | Consumable | 23 | 27,016 | |
| 19233 | Equipment | 23 | 86,452 | |
| 19234 | Equipment | 23 | 6,180 | |
| 19235 | Equipment | 23 | 6,188 | |
| 19236 | Consumable | 31 | 36,020 | |
| 19237 | Consumable | 31 | 36,020 | |
| 19238 | Equipment | 31 | 6,004 | |
| 19239 | Equipment | 31 | 6,056 | |
| 19240 | Equipment | 31 | 46,444 | |
| 19241 | Equipment | 31 | 6,184 |
