Item Database18,387 items
| ID | Name | Type | Req. Lv. | Price |
|---|---|---|---|---|
| 19142 | Auge | 15 | 22,404 | |
| 19143 | Auge | 23 | 33,604 | |
| 19144 | Equipment | 23 | 33,604 | |
| 19145 | Auge | 23 | 33,604 | |
| 19146 | Auge | 23 | 33,604 | |
| 19147 | Auge | 23 | 33,604 | |
| 19148 | Auge | 23 | 33,604 | |
| 19149 | Auge | 31 | 44,808 | |
| 19150 | Equipment | 31 | 44,808 | |
| 19151 | Auge | 31 | 44,808 | |
| 19152 | Auge | 31 | 44,808 | |
| 19153 | Auge | 31 | 44,808 | |
| 19154 | Auge | 31 | 44,808 | |
| 19155 | Auge | 37 | 53,208 | |
| 19156 | Equipment | 37 | 53,208 | |
| 19157 | Auge | 37 | 53,208 | |
| 19158 | Auge | 37 | 53,208 | |
| 19159 | Auge | 37 | 53,208 | |
| 19160 | Auge | 37 | 53,208 | |
| 19161 | Auge | 43 | 61,608 | |
| 19162 | Auge | 43 | 61,608 | |
| 19163 | Auge | 43 | 61,608 | |
| 19164 | Auge | 43 | 61,608 | |
| 19165 | Auge | 43 | 61,608 | |
| 19166 | Auge | 43 | 61,608 | |
| 19167 | Auge | 48 | 68,612 | |
| 19168 | Equipment | 48 | 68,612 | |
| 19169 | Auge | 48 | 68,612 | |
| 19170 | Equipment | 48 | 68,612 | |
| 19171 | Auge | 48 | 68,612 | |
| 19172 | Auge | 48 | 68,612 | |
| 19173 | Consumable | 1 | 864 | |
| 19174 | Consumable | 3 | 1,728 | |
| 19175 | Consumable | 5 | 2,596 | |
| 19176 | Consumable | 7 | 3,460 | |
| 19177 | Consumable | 7 | 3,460 | |
| 19178 | Consumable | 7 | 3,460 | |
| 19179 | Equipment | 7 | 6,168 | |
| 19180 | Equipment | 7 | 280 | |
| 19181 | Equipment | 7 | 6,172 | |
| 19182 | Consumable | 15 | 6,924 | |
| 19183 | Consumable | 15 | 6,924 | |
| 19184 | Consumable | 15 | 6,924 | |
| 19185 | Equipment | 15 | 6,176 | |
| 19186 | Equipment | 15 | 276 | |
| 19187 | Equipment | 15 | 60 | |
| 19188 | Consumable | 23 | 10,388 | |
| 19189 | Consumable | 23 | 10,388 | |
| 19190 | Consumable | 23 | 10,388 | |
| 19191 | Equipment | 23 | 86,452 |
